Business Unit >
AGM
PT. Antang Gunung Meratus
●
|
Located in South Kalimantan, Indonesia, near Rantau town, about 100km north-east of Banjarmasin, the capital city of South Kalimantan province
|
●
|
2nd generation CCOW for 30 years starting July 1999 with royalty of 13.5% of sales.
|
●
|
Total area: 22,433Ha.
|
●
|
Current production capacity of 3mn tons with planned production capacity of 7mn tons by end-2014.
|
●
|
AGM is divided into 6 blocks and the coal is marketed according to the block from which it is mined.
|
●
|
AGM is currently mining in Block 3 South.
|
Coal Specifications
Specifications | Block 2 | Block 3 North | Block 3 South | Block 4 | Block 5 | Block 6 |
Total Moisture (% gar) | 5.5 | 28.9 | 33 | 39 | 8.9 | 10.1 |
Inherent Moisture (% adb) | 3.5 | 19.7 | 15 | 17 | 3.6 | 5 |
Ash (% adb) | 9.6 | 2.5 | 3.8 | 3.6 | 14.1 | 15.4 |
Volatile Matter (% adb) | 45.5 | 39.7 | 42 | 42.5 | 41.5 | 40.1 |
Fixed Carbon (% adb) | 43.6 | 37.7 | 38.9 | 37.7 | 40.8 | 40.6 |
Total Sulphur (% adb) | 1.47 | 0.13 | 0.14 | 0.48 | 0.89 | 1.33 |
Calorific Value (kcal/kg adb) | 7007 | 5344 | 5545 | 5320 | 6542 | 6198 |
Source: ASEAMCO
Logistics
Infrastructure